
Toray Membranes
| Size (in.)D x L | Membrane Area | Salt Rejection |
Flow Rate |
Feed Spacer Thickness (mil) |
|
| Seawater | |||||
| TM820-400 | 8 x 40 | 400 | 99.75 | 6,500 | 28 |
| TM820E-400 | 8 x 40 | 400 | 99.75 | 7,500 | 28 |
| TM820R-400 | 8 x 40 | 400 | 99.8 | 8,500 | 28 |
| TM820S-400 | 8 x 40 | 400 | 99.75 | 9,000 | 28 |
| TM810 | 4 x 40 | 73 | 99.75 | 1,200 | 31 |
| TM810F | 4 x 40 | 73 | 99.7 | 2,200 | 31 |
| Brackish | |||||
| TM720D-400 | 8 x 40 | 400 | 99.8 | 11,000 | 34 |
| TM720D-440 | 8 x 40 | 440 | 99.8 | 12,100 | 28 |
| TMG20-400C | 8 x 40 | 400 | 99.5 | 10,200 | 31 |
| TMG20N-400C | 8 x 40 | 400 | 99.5 | 10,200 | 34 |
| TMG20-440C | 8 x 40 | 440 | 99.5 | 11,300 | 28 |
| TM720L-400 | 8 x 40 | 400 | 99.5 | 8,500 | 28 |
| TM720L-440 | 8 x 40 | 440 | 99.5 | 9,400 | 28 |
| TM710 | 4 x 40 | 87 | 99.7 | 2,400 | 31 |
| TM710D | 4 x 40 | 87 | 99.7 | 2,400 | 31 |
| TMG10 | 4 x 40 | 87 | 99.5 | 2,400 | 31 |
| Low Fouling | |||||
| TML20-370 | 8 x 40 | 370 | 99.7 | 9,500 | 34 |
| TML20N-400 | 8 x 40 | 400 | 99.7 | 10,200 | 34 |
| TML10 | 4 x 40 | 73 | 99.7 | 1,850 | 34 |
| Ultra Low Pressure | |||||
| TMH20A-400 | 8 x 40 | 400 | 99.3 | 11,000 | 28 |
| TMH20A-440 | 8 x 40 | 440 | 99.3 | 12,100 | 28 |
| TMH10A | 4 x 40 | 87 | 99.3 | 2,400 | 31 |
