
Hydranautics Membranes
| Part Number |
Size (inches) Diam. x Length |
Flow Rate GPD |
Nominal Rejection |
Typical Pressure |
| CPA2-4040 | 4.0 x 40 | 2,250 | 99.5% | 225 |
| CPA5-LD-4040 | 4.0 x 40 | 2,100 | 99.7% | 225 |
| CPA2-8 | 8.0 x 40 | 10,000 | 99.7% | 225 |
| CPA3-8 | 8.0 x 40 | 11,000 | 99.7% | 225 |
| CPA4-7 | 8.0 x 40 | 6,000 | 99.7% | 225 |
| CPA5-LD | 8.0 x 40 | 11,000 | 99.7% | 225 |
| CPA5 MAX | 8.0 x 40 | 12,000 | 99.7% | 225 |
| ESNA1-LF-4040 | 4.0 x 40 | 1,750 | 89% | 75 |
| ESNA1-LF2-4040 | 4.0 x 40 | 1,870 | 87% | 75 |
| ESNA1-LF2-LD-4040 | 4.0 x 40 | 2,000 | 86% | 75 |
| ESNA1-LF-LD | 8.0 x 40 | 8,200 | 89% | 75 |
| ESNA1-LF2-LD | 8.0 x 40 | 10,500 | 86% | 75 |
| ESPA-50 | 1.8 x 12 | 65 | 99.0% | 150 |
| ESPA-75 | 1.8 x 12 | 65 | 98.5% | 150 |
| ESPA-2514 | 2.5 x 14 | 150 | 99.4% | 150 |
| ESPA-2521 | 2.5 x 21 | 350 | 98% | 150 |
| ESPA-2540 | 2.5 x 40 | 750 | 98% | 150 |
| ESPA-4014 | 4.0 x 14 | 500 | 99.4% | 150 |
| ESPA-4021 | 4.0 x 21 | 1,000 | 99.4% | 150 |
| ESPA4-4021 | 4.0 x 21 | 1,275 | 99% | 100 |
| ESPA1-4040 | 4.0 x 40 | 2,600 | 99% | 150 |
| ESPA2-4040 | 4.0 x 40 | 1,900 | 99.6% | 150 |
| ESPA2-LD-4040 | 4.0 x 40 | 1,900 | 99.6% | 150 |
| ESPA3-4040 | 4.0 x 40 | 3,000 | 98.5% | 150 |
| ESPA4-4040 | 4.0 x 40 | 2,500 | 99.2% | 100 |
| ESPA1-7 | 8.0 x 40 | 12,000 | 99.0% | 150 |
| ESPA2-7 | 8.0 x 40 | 9,000 | 99.6% | 150 |
| ESPA2-LD | 8.0 x 40 | 10,000 | 99.6% | 150 |
| ESPA2+ | Now ESPA2 MAX | |||
| ESPA2 MAX | 8.0 x 40 | 12,000 | 99.6% | 150 |
| ESPA3-7 | 8.0 x 40 | 14,000 | 98.5% | 150 |
| ESPA4-7 | 8.0 x 40 | 12,000 | 99.2% | 100 |
| ESPA4-LD | 8.0 x 40 | 12,000 | 99.2% | 100 |
| ESPA4 MAX | 8.0 x 40 | 13,200 | 99.2% | 100 |
| SanRO HS-4 | 4.0 x 40 | 2,200 | 99.7% | 180 |
| SanRO HS2-4 | 4.0 x 40 | 3,000 | 99.6% | 129 |
| SanRO HS-8 | 8.0 x 40 | 8,800 | 99.7% | 180 |
| SanRO HS2-8 | 8.0 x 40 | 14,000 | 99.6% | 129 |
| LFC3-LD-4040 | 4.0 x 40 | 2,100 | 99.7% | 225 |
| LFC3-LD | 8.0 x 40 | 11,000 | 99.7% | 225 |
| SWC-2514 | 2.5 x 14 | 110 | 99.4% | 800 |
| SWC-2521 | 2.5 x 21 | 220 | 99.4% | 800 |
| SWC-2540 | 2.5 x 40 | 520 | 99.4% | 800 |
| SWC-4014 | 4.9 x 14 | 370 | 99.4% | 800 |
| SWC-4021 | 4.0 x 21 | 640 | 99.4% | 800 |
| SWC1-4040 | 4.0 x 40 | 1,200 | 99.5% | 800 |
| SWC5-4040 | 4.0 x 40 | 1,900 | 99.7% | 800 |
| SWC5-LD-4040 | 4.0 x 40 | 1,750 | 99.7% | 800 |
| SWC6-4040 | 4.0 x 40 | 2,500 | 99.7% | 800 |
| SWC1-2 | 8.0 x 40 | 5,000 | 99.7% | 800 |
| SWC2-1 | 8.0 x 40 | 6,000 | 98.6% | 800 |
| SWC3-2 | 8.0 x 40 | 5,900 | 99.7% | 800 |
| SWC3+ | 8.0 x 40 | 7,000 | 99.8% | 800 |
| SWC4+ | 8.0 x 40 | 6,500 | 99.8% | 800 |
| SWC4-LD | 8.0 x 40 | 6,500 | 99.8% | 800 |
| SWC4 MAX | 8.0 x 40 | 7,200 | 99.8% | 800 |
| SWC5 | 8.0 x 40 | 9,000 | 99.8% | 800 |
| SWC5-LD | 8.0 x 40 | 9,000 | 99.8% | 800 |
| SWC5 MAX | 8.0 x 40 | 9,900 | 99.8% | 800 |
| SWC6 | 8.0 x 40 | 12,000 | 99.8% | 800 |
| SWC6-LD | 8.0 x 40 | 12,000 | 99.8% | 800 |
| SWC6 MAX | 8.0 x 40 | 13,200 | 99.8% | 800 |
